Outage Reports
DATE | TIME | DURATION | SUB/CIRCUIT | AREA | CAUSE |
---|---|---|---|---|---|
05/01/2025 | 12:35 pm | 21 | Ford 53 | Ridgewood / N Arch / Bird | Squirrel |
04/11/2025 | 12:45 pm | 17 | Indian Mounds 33 | Arapaho / McMasters / Pushmataha | Squirrel |
04/06/2025 | 10:18 am | 79 | Oakwood 14 | Hope / Spruce | Squirrel |
04/02/2025 | 9:38 am | 40 | Ford 54 | Magnolia | Unknown |
03/27/2025 | 12:05 am | 29 | Ford 52 | Sunset | Unknown |
03/25/2025 | 9:15 am | 23 | Southside 22 | Birch | Unknown |
03/19/2025 | 4:00 pm | 30 | Oakwood 14 | Broadway / Chestnut / S Levering | Tree Limb |
FACEBOOK FEED
UPCOMING EVENTS
Board Meeting
05/19 @ 4:00 pmMemorial Day
05/26Board Meeting
06/16 @ 4:00 pmJuneteenth
06/19Independence Day
07/04